You are here

Beds/Baths

2 BR - 1 LOFT
3 BA
8 Guests

Search Availability

Description

Mountainback Condo #12. A quiet 2 bedroom with loft unit! WIFI

This spacious 2 level unit is the perfect condo for fun and relaxation! This high ceiling condo is complete with 2.5 bedrooms, 3 bathrooms, kitchen and dining area.

Maximum Occupancy: this unit easily accommodates 8 people.

Condo Features: A fully equipped kitchen for your cooking pleasure. Washer and dryer available for use. Has a new carpet, a flat screen TV, VCR, DVD/CD player, WIFI in the unit and stereo in the living room area. Propane fireplace and electric throughout the unit.

Bedroom Arrangements: The master bedroom features a King bed with pillow top mattress, TV and VCR. The second bedroom has 2 twin beds with a flat screen TV. Second Floor: the Loft has bunk beds, perfect for adults that want separate bedding and for children! Open up the queen size sofa sleeper in the living room.

It's walking distance to Canyon Lodge and is on the shuttle run perfect for skiing/snowboarding in the winter and hiking/biking in the summer!

On site Amenities: The premises has 6 jacuzzi's and 1 swimming pool open in the summer time with bbq area.

TOML-CPAN-15358

Amenities

Garage Parking
High Speed Internet
Private BBQ
Community Pool
Hot Tub
Sauna
Wireless

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
12/22/2024 - 12/26/2024$241 - $710
12/29/2024 - 01/02/2025$241 - $710
01/05/2025 - 01/09/2025$241 - $710
01/12/2025 - 01/16/2025$241 - $710
01/19/2025 - 01/23/2025$241 - $710
01/26/2025 - 01/30/2025$241 - $710
02/02/2025 - 02/06/2025$241 - $710
02/09/2025 - 02/13/2025$241 - $710
02/16/2025 - 02/20/2025$241 - $710
02/23/2025 - 02/27/2025$241 - $710
03/02/2025 - 03/06/2025$241 - $710
03/09/2025 - 03/13/2025$241 - $710
03/16/2025 - 03/20/2025$241 - $710
03/23/2025 - 03/27/2025$241 - $710
03/30/2025 - 04/03/2025$241 - $710
04/06/2025 - 04/10/2025$241 - $710
04/13/2025 - 04/17/2025$241 - $710
04/20/2025 - 04/24/2025$241 - $710
04/27/2025 - 05/01/2025$241 - $710
05/04/2025 - 05/08/2025$241 - $710
05/11/2025 - 05/15/2025$241 - $710
05/18/2025 - 05/22/2025$241 - $710
05/25/2025 - 05/29/2025$241 - $710
06/01/2025 - 06/05/2025$241 - $710
06/08/2025 - 06/12/2025$241 - $710
06/15/2025 - 06/19/2025$241 - $710
06/22/2025 - 06/26/2025$241 - $710
06/29/2025 - 07/03/2025$241 - $710
07/06/2025 - 07/10/2025$241 - $710
07/13/2025 - 07/17/2025$241 - $710
07/20/2025 - 07/24/2025$241 - $710
07/27/2025 - 07/31/2025$241 - $710
08/03/2025 - 08/07/2025$241 - $710
08/10/2025 - 08/14/2025$241 - $710
08/17/2025 - 08/21/2025$241 - $710
08/24/2025 - 08/28/2025$241 - $710
08/31/2025 - 09/04/2025$241 - $710
09/07/2025 - 09/11/2025$241 - $710
09/14/2025 - 09/18/2025$241 - $710
09/21/2025 - 09/25/2025$241 - $710
09/28/2025 - 10/02/2025$241 - $710
10/05/2025 - 10/09/2025$241 - $710
10/12/2025 - 10/16/2025$241 - $710
10/19/2025 - 10/23/2025$241 - $710
10/26/2025 - 10/30/2025$241 - $710
11/02/2025 - 11/06/2025$241 - $710
11/09/2025 - 11/13/2025$241 - $710
11/16/2025 - 11/20/2025$241 - $710
11/23/2025 - 11/27/2025$241 - $710
11/30/2025 - 12/04/2025$241 - $710
12/07/2025 - 12/11/2025$241 - $710
12/14/2025 - 12/18/2025$241 - $710
12/21/2025 - 12/25/2025$241 - $710
12/28/2025 - 01/01/2026$241 - $710
01/04/2026 - 01/08/2026$241 - $710
01/11/2026 - 01/15/2026$241 - $710
01/18/2026 - 01/22/2026$241 - $710
01/25/2026 - 01/29/2026$241 - $710
02/01/2026 - 02/05/2026$241 - $710
02/08/2026 - 02/12/2026$241 - $710
02/15/2026 - 02/19/2026$241 - $710
02/22/2026 - 02/26/2026$241 - $710
03/01/2026 - 03/05/2026$241 - $710
03/08/2026 - 03/12/2026$241 - $710
03/15/2026 - 03/19/2026$241 - $710
04/29/2021 - 12/31/2034$241 - $1,263$1,821 - $5,180$7,801 - $14,829

Location

Reviews

Leave a Review

Great place

-
March 2024
5