You are here

Beds/Baths

4 BR
3 BA
10 Guests

Search Availability

Description

Mountainback Condo#19 Spacious 2.5 bedroom with loft unit with 3 full bathrooms. Maximum Occupancy: This 2 level unit sleeps up to 10 people!

Bed Arrangement: King bedroom set in the master with a small flat screen and a newly remodeled bathroom, the den is enclosed - you can put the kids in there with double size futon/daybed and a trundle at the bottom. There is a TV in the den as well. The 2nd bedroom has a queen bed with a flat screen and the loft area has a Queen bunk bed set.

Unit amenities: Granite/slate/marble in the kitchen, an Elkhorn chandelier, and washer and dryer available for use. Large flat screen in the living room and games for the family/friends to enjoy during your stay. The living room has a nice sectional sofa. The dining area with six chairs and four stools at the kitchen counter provides ample seating for meals. There is a propane fireplace in the living room, easy to operate.

Walking distance to Canyon Lodge or The Village, perfect for skiing/snowboarding in the winter and hiking/biking in the summer. The Mountainback Premises have 6 Jacuzzis all year round, and 1 swimming pool with BBQ area open in the summer.

TOML-CPAN-15088

Amenities

Garage Parking
High Speed Internet
Private BBQ
Community Pool
Hot Tub

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/23/2025 - 02/27/2025$301 - $2,001
03/02/2025 - 03/06/2025$301 - $2,001
03/09/2025 - 03/13/2025$301 - $2,001
03/16/2025 - 03/20/2025$301 - $2,001
03/23/2025 - 03/27/2025$301 - $2,001
03/30/2025 - 04/03/2025$301 - $2,001
04/06/2025 - 04/10/2025$301 - $2,001
04/13/2025 - 04/17/2025$301 - $2,001
04/20/2025 - 04/24/2025$301 - $2,001
04/27/2025 - 05/01/2025$301 - $2,001
05/04/2025 - 05/08/2025$301 - $2,001
05/11/2025 - 05/15/2025$301 - $2,001
05/18/2025 - 05/22/2025$301 - $2,001
05/25/2025 - 05/29/2025$301 - $2,001
06/01/2025 - 06/05/2025$301 - $2,001
06/08/2025 - 06/12/2025$301 - $2,001
06/15/2025 - 06/19/2025$301 - $2,001
06/22/2025 - 06/26/2025$301 - $2,001
06/29/2025 - 07/03/2025$301 - $2,001
07/06/2025 - 07/10/2025$301 - $2,001
07/13/2025 - 07/17/2025$301 - $2,001
07/20/2025 - 07/24/2025$301 - $2,001
07/27/2025 - 07/31/2025$301 - $2,001
08/03/2025 - 08/07/2025$301 - $2,001
08/10/2025 - 08/14/2025$301 - $2,001
08/17/2025 - 08/21/2025$301 - $2,001
08/24/2025 - 08/28/2025$301 - $2,001
08/31/2025 - 09/04/2025$301 - $2,001
09/07/2025 - 09/11/2025$301 - $2,001
09/14/2025 - 09/18/2025$301 - $2,001
09/21/2025 - 09/25/2025$301 - $2,001
09/28/2025 - 10/02/2025$301 - $2,001
10/05/2025 - 10/09/2025$301 - $2,001
10/12/2025 - 10/16/2025$301 - $2,001
10/19/2025 - 10/23/2025$301 - $2,001
10/26/2025 - 10/30/2025$301 - $2,001
11/02/2025 - 11/06/2025$301 - $2,001
11/09/2025 - 11/13/2025$301 - $2,001
11/16/2025 - 11/20/2025$301 - $2,001
11/23/2025 - 11/27/2025$301 - $2,001
11/30/2025 - 12/04/2025$301 - $2,001
12/07/2025 - 12/11/2025$301 - $2,001
12/14/2025 - 12/18/2025$301 - $2,001
12/21/2025 - 12/25/2025$301 - $2,001
12/28/2025 - 01/01/2026$301 - $2,001
01/04/2026 - 01/08/2026$301 - $2,001
01/11/2026 - 01/15/2026$301 - $2,001
01/18/2026 - 01/22/2026$301 - $2,001
01/25/2026 - 01/29/2026$301 - $2,001
02/01/2026 - 02/05/2026$301 - $2,001
02/08/2026 - 02/12/2026$301 - $2,001
02/15/2026 - 02/19/2026$301 - $2,001
02/22/2026 - 02/26/2026$301 - $2,001
03/01/2026 - 03/05/2026$301 - $2,001
03/08/2026 - 03/12/2026$301 - $2,001
03/15/2026 - 03/19/2026$301 - $2,001
03/22/2026 - 03/26/2026$301 - $2,001
03/29/2026 - 04/02/2026$301 - $2,001
04/05/2026 - 04/09/2026$301 - $2,001
04/12/2026 - 04/16/2026$301 - $2,001
04/19/2026 - 04/23/2026$301 - $2,001
04/26/2026 - 04/30/2026$301 - $2,001
05/03/2026 - 05/07/2026$301 - $2,001
05/10/2026 - 05/14/2026$301 - $2,001
05/17/2026 - 05/21/2026$301 - $2,001
04/29/2021 - 12/31/2034$301 - $2,001$2,101 - $14,001$9,001 - $60,001

Location

Reviews