You are here

Beds/Baths

1 BR - 1 LOFT
1.5 BA
4 Guests

Search Availability

Description

This brightly lit one bedroom plus loft condominium is located close to the pool/spa and parking.

The living room has plenty of comfortable seating, a balcony, a 48" flat screen TV and a DVD/VCR player. A half bath is located on this level. The kitchen has a balcony that steps outside for easy access to the parking area. The loft has a semi-private master bedroom with a balcony and a queen bed. A separate sleeping area in the loft has a trundle bed. A full bath is located on this level.

This condominium provides complimentary wireless internet access. The HOA rules do not allow for pets in any of the units. Thank you for observing this strictly enforced policy!

Business License #05485
TOML-CPAN-14551

Amenities

Fireplace
High Speed Internet
Fireplace wood
Community Hot Tub
Wireless

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
12/22/2024 - 12/26/2024$176 - $461
12/29/2024 - 01/02/2025$176 - $461
01/05/2025 - 01/09/2025$176 - $461
01/12/2025 - 01/16/2025$176 - $461
01/19/2025 - 01/23/2025$176 - $461
01/26/2025 - 01/30/2025$176 - $461
02/02/2025 - 02/06/2025$176 - $461
02/09/2025 - 02/13/2025$176 - $461
02/16/2025 - 02/20/2025$176 - $461
02/23/2025 - 02/27/2025$176 - $461
03/02/2025 - 03/06/2025$176 - $461
03/09/2025 - 03/13/2025$176 - $461
03/16/2025 - 03/20/2025$176 - $461
03/23/2025 - 03/27/2025$176 - $461
03/30/2025 - 04/03/2025$176 - $461
04/06/2025 - 04/10/2025$176 - $461
04/13/2025 - 04/17/2025$176 - $461
04/20/2025 - 04/24/2025$176 - $461
04/27/2025 - 05/01/2025$176 - $461
05/04/2025 - 05/08/2025$176 - $461
05/11/2025 - 05/15/2025$176 - $461
05/18/2025 - 05/22/2025$176 - $461
05/25/2025 - 05/29/2025$176 - $461
06/01/2025 - 06/05/2025$176 - $461
06/08/2025 - 06/12/2025$176 - $461
06/15/2025 - 06/19/2025$176 - $461
06/22/2025 - 06/26/2025$176 - $461
06/29/2025 - 07/03/2025$176 - $461
07/06/2025 - 07/10/2025$176 - $461
07/13/2025 - 07/17/2025$176 - $461
07/20/2025 - 07/24/2025$176 - $461
07/27/2025 - 07/31/2025$176 - $461
08/03/2025 - 08/07/2025$176 - $461
08/10/2025 - 08/14/2025$176 - $461
08/17/2025 - 08/21/2025$176 - $461
08/24/2025 - 08/28/2025$176 - $461
08/31/2025 - 09/04/2025$176 - $461
09/07/2025 - 09/11/2025$176 - $461
09/14/2025 - 09/18/2025$176 - $461
09/21/2025 - 09/25/2025$176 - $461
09/28/2025 - 10/02/2025$176 - $461
10/05/2025 - 10/09/2025$176 - $461
10/12/2025 - 10/16/2025$176 - $461
10/19/2025 - 10/23/2025$176 - $461
10/26/2025 - 10/30/2025$176 - $461
11/02/2025 - 11/06/2025$176 - $461
11/09/2025 - 11/13/2025$176 - $461
11/16/2025 - 11/20/2025$176 - $461
11/23/2025 - 11/27/2025$176 - $461
11/30/2025 - 12/04/2025$176 - $461
12/07/2025 - 12/11/2025$176 - $461
12/14/2025 - 12/18/2025$176 - $461
12/21/2025 - 12/25/2025$176 - $461
12/28/2025 - 01/01/2026$176 - $461
01/04/2026 - 01/08/2026$176 - $461
01/11/2026 - 01/15/2026$176 - $461
01/18/2026 - 01/22/2026$176 - $461
01/25/2026 - 01/29/2026$176 - $461
02/01/2026 - 02/05/2026$176 - $461
02/08/2026 - 02/12/2026$176 - $461
02/15/2026 - 02/19/2026$176 - $461
02/22/2026 - 02/26/2026$176 - $461
03/01/2026 - 03/05/2026$176 - $461
03/08/2026 - 03/12/2026$176 - $461
03/15/2026 - 03/19/2026$176 - $461
04/29/2021 - 12/31/2034$176 - $1,263$1,226 - $4,602$5,251 - $10,171

Location

Reviews

Leave a Review

Would definitely stay again.

-
February 2023
5
We had a great stay while skiing at Mammoth Ski Resort. The place is right next to the bus stop, which made getting to and from the resort easy. The place was cozy and well stocked. Check in and out was easy.

Nice cozy mountain get away.

-
November 2021
5
Hot tub was hot, the apartment was clean. Great price to amenities ratio.

Cozy spot great location.

-
January 2021
5
Thank you for the spot.