You are here

Beds/Baths

2 BR - 1 LOFT
3 BA
8 Guests

Search Availability

Description

This is a 2 bedroom with loft with 3 full bathrooms that can sleep 8. It has a mountain cabin feeling that a family can enjoy. It has a wood burning fireplace and wood floors throughout downstairs.

Bedding arrangements: King in the master, extra large double in the 2nd bedroom, twin bunks upstairs in the loft and there is a sofa bed in the living room.

Unit amenities: There's a washer/dryer in the unit, Flat screen TV in the living room and 2nd bedroom. The loft has a foosball table. A fully equipped kitchen.

Complex amenities: BBQ grill in pool area during the winter season and some on the lawns during the summer season. There's 5 hot tubs on the property and 1 heated swimming pool during the summer season.

TOML-CPAN-15377

Amenities

High Speed Internet
Private BBQ
Community Pool
Seasonal Heated Pool
Hot Tub

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
12/01/2024 - 12/05/2024$261 - $732
12/08/2024 - 12/12/2024$261 - $732
12/15/2024 - 12/19/2024$261 - $732
12/22/2024 - 12/26/2024$261 - $732
12/29/2024 - 01/02/2025$261 - $732
01/05/2025 - 01/09/2025$261 - $732
01/12/2025 - 01/16/2025$261 - $732
01/19/2025 - 01/23/2025$261 - $732
01/26/2025 - 01/30/2025$261 - $732
02/02/2025 - 02/06/2025$261 - $732
02/09/2025 - 02/13/2025$261 - $732
02/16/2025 - 02/20/2025$261 - $732
02/23/2025 - 02/27/2025$261 - $732
03/02/2025 - 03/06/2025$261 - $732
03/09/2025 - 03/13/2025$261 - $732
03/16/2025 - 03/20/2025$261 - $732
03/23/2025 - 03/27/2025$261 - $732
03/30/2025 - 04/03/2025$261 - $732
04/06/2025 - 04/10/2025$261 - $732
04/13/2025 - 04/17/2025$261 - $732
04/20/2025 - 04/24/2025$261 - $732
04/27/2025 - 05/01/2025$261 - $732
05/04/2025 - 05/08/2025$261 - $732
05/11/2025 - 05/15/2025$261 - $732
05/18/2025 - 05/22/2025$261 - $732
05/25/2025 - 05/29/2025$261 - $732
06/01/2025 - 06/05/2025$261 - $732
06/08/2025 - 06/12/2025$261 - $732
06/15/2025 - 06/19/2025$261 - $732
06/22/2025 - 06/26/2025$261 - $732
06/29/2025 - 07/03/2025$261 - $732
07/06/2025 - 07/10/2025$261 - $732
07/13/2025 - 07/17/2025$261 - $732
07/20/2025 - 07/24/2025$261 - $732
07/27/2025 - 07/31/2025$261 - $732
08/03/2025 - 08/07/2025$261 - $732
08/10/2025 - 08/14/2025$261 - $732
08/17/2025 - 08/21/2025$261 - $732
08/24/2025 - 08/28/2025$261 - $732
08/31/2025 - 09/04/2025$261 - $732
09/07/2025 - 09/11/2025$261 - $732
09/14/2025 - 09/18/2025$261 - $732
09/21/2025 - 09/25/2025$261 - $732
09/28/2025 - 10/02/2025$261 - $732
10/05/2025 - 10/09/2025$261 - $732
10/12/2025 - 10/16/2025$261 - $732
10/19/2025 - 10/23/2025$261 - $732
10/26/2025 - 10/30/2025$261 - $732
11/02/2025 - 11/06/2025$261 - $732
11/09/2025 - 11/13/2025$261 - $732
11/16/2025 - 11/20/2025$261 - $732
11/23/2025 - 11/27/2025$261 - $732
11/30/2025 - 12/04/2025$261 - $732
12/07/2025 - 12/11/2025$261 - $732
12/14/2025 - 12/18/2025$261 - $732
12/21/2025 - 12/25/2025$261 - $732
12/28/2025 - 01/01/2026$261 - $732
01/04/2026 - 01/08/2026$261 - $732
01/11/2026 - 01/15/2026$261 - $732
01/18/2026 - 01/22/2026$261 - $732
01/25/2026 - 01/29/2026$261 - $732
02/01/2026 - 02/05/2026$261 - $732
02/08/2026 - 02/12/2026$261 - $732
02/15/2026 - 02/19/2026$261 - $732
02/22/2026 - 02/26/2026$261 - $732
03/01/2026 - 03/05/2026$261 - $732
04/29/2021 - 12/31/2034$261 - $1,403$1,821 - $6,618$7,801 - $19,145

Location

Reviews